The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
60505 | 92.4 | 5 | 55,174 | Kane |
60110 | 72.2 | 4 | 37,627 | Kane |
60506 | 55.5 | 3 | 51,217 | Kane |
60123 | 54.2 | 3 | 47,779 | Kane |
60511 | 28.5 | 2 | 1,653 | Kane |
60177 | 24.2 | 2 | 24,857 | Kane |
60151 | 22.3 | 2 | 3,948 | Kane |
60118 | 19.0 | 2 | 16,884 | Kane |
60542 | 17.3 | 2 | 18,933 | Kane |
60124 | 12.9 | 1 | 25,849 | Kane |
60539 | 11.7 | 1 | 301 | Kane |
60510 | 11.4 | 1 | 28,195 | Kane |
60174 | 10.6 | 1 | 30,824 | Kane |
60140 | 8.3 | 1 | 22,922 | Kane |
60554 | 7.8 | 1 | 11,583 | Kane |
60119 | 6.7 | 1 | 10,908 | Kane |
60134 | 6.0 | 1 | 30,142 | Kane |
60136 | 4.7 | 1 | 8,798 | Kane |
60175 | 3.2 | 1 | 25,688 | Kane |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.