2024 Demographics
Summary Data for County: Kane
Population
Population
County: Kane
513,519
Persons
State: Illinois 12,526,156 Persons
Percent Population Change: 2020 to 2024
County: Kane
-0.58%
State: Illinois -2.23%
Race
Population by Race | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 300,041 | 58.43% | 7,498,699 | 59.86% |
Black/African American | 27,301 | 5.32% | 1,775,238 | 14.17% |
American Indian/Alaskan Native | 7,215 | 1.41% | 99,644 | 0.80% |
Asian | 23,279 | 4.53% | 757,782 | 6.05% |
Native Hawaiian/Pacific Islander | 250 | 0.05% | 4,654 | 0.04% |
Some Other Race | 86,460 | 16.84% | 1,182,021 | 9.44% |
2+ Races | 68,973 | 13.43% | 1,208,118 | 9.64% |
Ethnicity
Population by Ethnicity | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 175,679 | 34.21% | 2,452,178 | 19.58% |
Non-Hispanic/Latino | 337,840 | 65.79% | 10,073,978 | 80.42% |
Age
Population by Age Group | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 29,624 | 5.77% | 674,574 | 5.39% |
5-9 | 30,730 | 5.98% | 699,315 | 5.58% |
10-14 | 34,773 | 6.77% | 759,764 | 6.07% |
15-17 | 22,773 | 4.43% | 484,179 | 3.87% |
18-20 | 23,212 | 4.52% | 543,175 | 4.34% |
21-24 | 29,151 | 5.68% | 669,856 | 5.35% |
25-34 | 60,237 | 11.73% | 1,629,591 | 13.01% |
35-44 | 64,975 | 12.65% | 1,654,148 | 13.21% |
45-54 | 67,670 | 13.18% | 1,545,366 | 12.34% |
55-64 | 66,298 | 12.91% | 1,594,162 | 12.73% |
65-74 | 50,041 | 9.74% | 1,324,707 | 10.58% |
75-84 | 25,590 | 4.98% | 690,654 | 5.51% |
85+ | 8,445 | 1.64% | 256,665 | 2.05% |
Sex
Households/Income
Households
County: Kane
181,780
Households
State: Illinois 4,924,444 Households
Families
County: Kane
137,068
Families
State: Illinois 3,230,682 Families
Average Household Size
County: Kane
2.79
Persons
State: Illinois 2.49 Persons
Households With Own Children
County: Kane
59,305
Households
(32.62% of Households)
(32.62% of Households)
State: Illinois 1,305,428 Households (26.51% of Households)
Median Household Income by Race/Ethnicity | County: Kane | State: Illinois |
---|---|---|
Value | Value | |
All | $98,861 | $79,180 |
White | $109,231 | $87,655 |
Black/African American | $63,953 | $47,295 |
American Indian/Alaskan Native | $83,104 | $67,736 |
Asian | $121,625 | $108,396 |
Native Hawaiian/Pacific Islander | $58,621 | $63,644 |
Some Other Race | $76,915 | $67,817 |
2+ Races | $83,696 | $74,445 |
Hispanic/Latino | $79,614 | $70,165 |
Non-Hispanic/Latino | $107,690 | $81,148 |
Families Below Poverty
County: Kane
8,432
Families
(6.15% of Families)
(6.15% of Families)
State: Illinois 272,217 Families (8.43% of Families)
Families Below Poverty with Children
County: Kane
6,682
Families
(4.87% of Families)
(4.87% of Families)
State: Illinois 195,218 Families (6.04% of Families)
Housing
Housing Units
County: Kane
190,969
Housing units
State: Illinois 5,424,434 Housing units
Owner-Occupied Housing Units Average Value
County: Kane
$358,211
State: Illinois $332,349
Education
Population 25+ by Educational Attainment | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 23,890 | 6.96% | 396,526 | 4.56% |
Some High School, No Diploma | 21,579 | 6.29% | 471,523 | 5.42% |
High School Grad | 81,117 | 23.63% | 2,210,146 | 25.42% |
Some College, No Degree | 67,495 | 19.66% | 1,717,510 | 19.75% |
Associate Degree | 24,513 | 7.14% | 719,163 | 8.27% |
Bachelor's Degree | 77,607 | 22.61% | 1,902,993 | 21.89% |
Master's Degree | 37,024 | 10.79% | 936,240 | 10.77% |
Professional Degree | 6,093 | 1.78% | 210,251 | 2.42% |
Doctorate Degree | 3,938 | 1.15% | 130,941 | 1.51% |
Employment
Population 16+: Unemployed
County: Kane
5.46%
State: Illinois 6.63%
Demographics information provided by Claritas, updated April 2024, under these terms of use.