2024 Demographics
Households/Income Data for County: Kane
Jump to:
Households
County: Kane
181,780
Households
State: Illinois 4,924,444 Households
Percent Household Change: 2020 to 2024
County: Kane
0.78%
State: Illinois -1.48%
Families
County: Kane
137,068
Families
State: Illinois 3,230,682 Families
Percent Family Change: 2020 to 2024
County: Kane
4.16%
State: Illinois 1.24%
Households by Number of People in Household | County: Kane | State: Illinois | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 41,030 | 22.57% | 1,480,316 | 30.06% |
2-Person | 55,031 | 30.27% | 1,541,050 | 31.29% |
3-Person | 29,021 | 15.96% | 738,661 | 15.00% |
4-Person | 29,389 | 16.17% | 642,015 | 13.04% |
5-Person | 15,968 | 8.78% | 313,515 | 6.37% |
6-Person | 7,029 | 3.87% | 129,007 | 2.62% |
7+ Person | 4,312 | 2.37% | 79,880 | 1.62% |
Average Household Size
County: Kane
2.79
Persons
State: Illinois 2.49 Persons
Households With Own Children
County: Kane
59,305
Households
(32.62% of Households)
(32.62% of Households)
State: Illinois 1,305,428 Households (26.51% of Households)
Households by Income | County: Kane | State: Illinois | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 9,019 | 4.96% | 432,864 | 8.79% |
$15,000 - $24,999 | 7,772 | 4.28% | 330,433 | 6.71% |
$25,000 - $34,999 | 9,414 | 5.18% | 339,916 | 6.90% |
$35,000 - $49,999 | 16,629 | 9.15% | 503,498 | 10.22% |
$50,000 - $74,999 | 26,248 | 14.44% | 752,624 | 15.28% |
$75,000 - $99,999 | 22,849 | 12.57% | 615,423 | 12.50% |
$100,000 - $124,999 | 20,682 | 11.38% | 500,719 | 10.17% |
$125,000 - $149,999 | 17,124 | 9.42% | 382,522 | 7.77% |
$150,000 - $199,999 | 21,634 | 11.90% | 442,399 | 8.98% |
$200,000 - $249,999 | 11,755 | 6.47% | 225,068 | 4.57% |
$250,000 - $499,999 | 12,153 | 6.69% | 251,677 | 5.11% |
$500,000+ | 6,501 | 3.58% | 147,301 | 2.99% |
Average Household Income
County: Kane
$130,935
State: Illinois $111,418
Median Household Income
County: Kane
$98,861
State: Illinois $79,180
Average Household Income by Race/Ethnicity | County: Kane | State: Illinois |
---|---|---|
Value | Value | |
All | $130,935 | $111,418 |
White | $123,480 | $105,933 |
Black/African American | $82,340 | $66,077 |
American Indian/Alaskan Native | $98,233 | $86,329 |
Asian | $136,974 | $122,911 |
Native Hawaiian/Pacific Islander | $62,469 | $85,230 |
Some Other Race | $87,955 | $81,684 |
2+ Races | $104,030 | $92,505 |
Hispanic/Latino | $85,898 | $78,826 |
Non-Hispanic/Latino | $145,998 | $116,744 |
Median Household Income by Race/Ethnicity | County: Kane | State: Illinois |
---|---|---|
Value | Value | |
All | $98,861 | $79,180 |
White | $109,231 | $87,655 |
Black/African American | $63,953 | $47,295 |
American Indian/Alaskan Native | $83,104 | $67,736 |
Asian | $121,625 | $108,396 |
Native Hawaiian/Pacific Islander | $58,621 | $63,644 |
Some Other Race | $76,915 | $67,817 |
2+ Races | $83,696 | $74,445 |
Hispanic/Latino | $79,614 | $70,165 |
Non-Hispanic/Latino | $107,690 | $81,148 |
Families Below Poverty
County: Kane
8,432
Families
(6.15% of Families)
(6.15% of Families)
State: Illinois 272,217 Families (8.43% of Families)
Families Below Poverty with Children
County: Kane
6,682
Families
(4.87% of Families)
(4.87% of Families)
State: Illinois 195,218 Families (6.04% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.