2024 Demographics
Housing Data for County: Kane
Jump to:
Housing Units
County: Kane
190,969
Housing units
State: Illinois 5,424,434 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Kane
1.30%
State: Illinois -0.04%
Owner-Occupied Housing Units Median Value
County: Kane
$317,605
State: Illinois $259,604
Owner-Occupied Housing Units Average Value
County: Kane
$358,211
State: Illinois $332,349
Median Length of Residence | County: Kane | State: Illinois |
---|---|---|
Years | Years | |
All | 9.4 | 9.2 |
Renter Occupied | 5.8 | 6.0 |
Owner Occupied | 13.3 | 15.0 |
Occupied Housing Units by Vehicles Available | County: Kane | State: Illinois | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 9,124 | 5.02% | 545,442 | 11.08% |
1 Vehicle | 47,498 | 26.13% | 1,758,526 | 35.71% |
2 Vehicles | 75,666 | 41.63% | 1,741,993 | 35.37% |
3 Vehicles | 32,661 | 17.97% | 619,008 | 12.57% |
4 Vehicles | 13,345 | 7.34% | 191,809 | 3.90% |
5+ Vehicles | 3,486 | 1.92% | 67,666 | 1.37% |
Average Number Vehicles Available
County: Kane
2.0
Vehicles
State: Illinois 1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.