Skip to main content

Education Data for County: Kane

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Kane

45,469
Persons
(13.25% of Population: Age 25+)

State: Illinois 868,049 Persons (9.98% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Kane

23,707
Persons
(14.23% of Male Population: Age 25+)

State: Illinois 448,895 Persons (10.73% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Kane

21,762
Persons
(12.32% of Female Population: Age 25+)

State: Illinois 419,154 Persons (9.29% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment County: Kane State: Illinois
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 23,890 6.96% 396,526 4.56%
Some High School, No Diploma 21,579 6.29% 471,523 5.42%
High School Grad 81,117 23.63% 2,210,146 25.42%
Some College, No Degree 67,495 19.66% 1,717,510 19.75%
Associate Degree 24,513 7.14% 719,163 8.27%
Bachelor's Degree 77,607 22.61% 1,902,993 21.89%
Master's Degree 37,024 10.79% 936,240 10.77%
Professional Degree 6,093 1.78% 210,251 2.42%
Doctorate Degree 3,938 1.15% 130,941 1.51%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment County: Kane State: Illinois
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 11,821 7.09% 196,675 4.70%
Some High School, No Diploma 11,886 7.13% 252,220 6.03%
High School Grad 39,452 23.67% 1,119,252 26.76%
Some College, No Degree 33,410 20.05% 822,214 19.66%
Associate Degree 11,160 6.70% 313,319 7.49%
Bachelor's Degree 36,999 22.20% 899,688 21.51%
Master's Degree 16,516 9.91% 392,093 9.37%
Professional Degree 3,209 1.93% 115,584 2.76%
Doctorate Degree 2,200 1.32% 72,181 1.73%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment County: Kane State: Illinois
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 12,069 6.83% 199,851 4.43%
Some High School, No Diploma 9,693 5.49% 219,303 4.86%
High School Grad 41,665 23.59% 1,090,894 24.18%
Some College, No Degree 34,085 19.30% 895,296 19.84%
Associate Degree 13,353 7.56% 405,844 8.99%
Bachelor's Degree 40,608 22.99% 1,003,305 22.24%
Master's Degree 20,508 11.61% 544,147 12.06%
Professional Degree 2,884 1.63% 94,667 2.10%
Doctorate Degree 1,738 0.98% 58,760 1.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.