2024 Demographics
Employment Data for County: Kane
Jump to:
Population 16+: Unemployed
County: Kane
5.46%
State: Illinois 6.63%
Workers by Means of Transportation to Work | County: Kane | State: Illinois | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 43,241 | 16.34% | 896,116 | 14.58% |
Walked | 3,525 | 1.33% | 165,114 | 2.69% |
Bicycle | 389 | 0.15% | 33,046 | 0.54% |
Carpooled | 22,308 | 8.43% | 462,235 | 7.52% |
Drove Alone | 187,305 | 70.76% | 4,145,594 | 67.46% |
Public Transport | 3,773 | 1.43% | 358,924 | 5.84% |
Other | 4,171 | 1.58% | 84,649 | 1.38% |
Workers by Travel Time to Work | County: Kane | State: Illinois | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 58,943 | 25.04% | 1,368,114 | 24.72% |
15 - 29 Minutes | 81,476 | 34.61% | 1,831,924 | 33.10% |
30 - 44 Minutes | 49,642 | 21.09% | 1,241,193 | 22.43% |
45 - 59 Minutes | 24,036 | 10.21% | 552,804 | 9.99% |
60+ Minutes | 21,334 | 9.06% | 540,015 | 9.76% |
Average Commute Time
County: Kane
30
Minutes
State: Illinois 30 Minutes
Employed Civilian 16+ by Industry | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 18,448 | 6.81% | 393,574 | 6.29% |
Admin/Spprt/Waste Mgmt | 14,303 | 5.28% | 249,694 | 3.99% |
Agriculture/Forest/Fish/Hunt | 789 | 0.29% | 63,910 | 1.02% |
Entertainment/Rec Svcs | 5,351 | 1.98% | 119,332 | 1.91% |
Construction | 16,505 | 6.10% | 338,888 | 5.42% |
Educational Svcs | 23,303 | 8.61% | 602,039 | 9.63% |
Fin/Insur/RE/Rent/Lse | 18,516 | 6.84% | 464,885 | 7.43% |
Health Care/Soc Asst | 30,096 | 11.11% | 870,113 | 13.92% |
Information | 4,799 | 1.77% | 105,470 | 1.69% |
Mgmt of Companies | 339 | 0.13% | 9,163 | 0.15% |
Total Manufacturing | 43,128 | 15.93% | 743,187 | 11.89% |
Oth Svcs, Not Pub Admin | 10,742 | 3.97% | 275,942 | 4.41% |
Prof/Sci/Tech/Admin | 19,349 | 7.15% | 527,619 | 8.44% |
Public Administration | 7,826 | 2.89% | 239,978 | 3.84% |
Retail Trade | 30,434 | 11.24% | 645,598 | 10.32% |
Transport/Warehse/Utils | 17,234 | 6.36% | 429,388 | 6.87% |
Wholesale Trade | 9,629 | 3.56% | 174,098 | 2.78% |
Employed Civilian 16+ by Occupation | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 5,436 | 2.01% | 120,574 | 1.93% |
Arts/Entertain/Sports | 4,215 | 1.56% | 120,763 | 1.93% |
Building Grounds Maint | 9,853 | 3.64% | 197,215 | 3.15% |
Business/Financial Ops | 15,796 | 5.83% | 404,352 | 6.47% |
Community/Soc Svcs | 3,828 | 1.41% | 110,845 | 1.77% |
Computer/Mathematical | 7,788 | 2.88% | 223,405 | 3.57% |
Construction/Extraction | 11,754 | 4.34% | 250,520 | 4.01% |
Edu/Training/Library | 16,382 | 6.05% | 395,222 | 6.32% |
Farm/Fish/Forestry | 410 | 0.15% | 18,186 | 0.29% |
Food Prep/Serving | 13,287 | 4.91% | 307,279 | 4.91% |
Health Practitioner/Tec | 13,424 | 4.96% | 396,393 | 6.34% |
Healthcare Support | 7,573 | 2.80% | 204,346 | 3.27% |
Maintenance Repair | 7,183 | 2.65% | 171,941 | 2.75% |
Legal | 1,947 | 0.72% | 84,603 | 1.35% |
Life/Phys/Soc Science | 1,745 | 0.64% | 63,897 | 1.02% |
Management | 28,284 | 10.44% | 705,319 | 11.28% |
Office/Admin Support | 33,053 | 12.21% | 681,853 | 10.90% |
Production | 20,972 | 7.74% | 383,535 | 6.13% |
Protective Svcs | 5,656 | 2.09% | 141,936 | 2.27% |
Sales/Related | 28,740 | 10.61% | 580,685 | 9.29% |
Personal Care/Svc | 6,962 | 2.57% | 161,277 | 2.58% |
Transportation/Moving | 26,503 | 9.79% | 528,732 | 8.46% |
Employed Civilian 16+ by Occupation Group | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 160,638 | 59.32% | 3,887,911 | 62.18% |
Blue Collar | 66,412 | 24.53% | 1,334,728 | 21.35% |
Service and Farm | 43,741 | 16.15% | 1,030,239 | 16.48% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.