2024 Demographics
Race Data for County: Kane
Jump to:
Population by Race | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 300,041 | 58.43% | 7,498,699 | 59.86% |
Black/African American | 27,301 | 5.32% | 1,775,238 | 14.17% |
American Indian/Alaskan Native | 7,215 | 1.41% | 99,644 | 0.80% |
Asian | 23,279 | 4.53% | 757,782 | 6.05% |
Native Hawaiian/Pacific Islander | 250 | 0.05% | 4,654 | 0.04% |
Some Other Race | 86,460 | 16.84% | 1,182,021 | 9.44% |
2+ Races | 68,973 | 13.43% | 1,208,118 | 9.64% |
Hispanic/Latino Population by Race | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 28,515 | 16.23% | 417,789 | 17.04% |
Black/African American | 1,346 | 0.77% | 34,338 | 1.40% |
American Indian/Alaskan Native | 6,715 | 3.82% | 83,349 | 3.40% |
Asian | 459 | 0.26% | 7,968 | 0.32% |
Native Hawaiian/Pacific Islander | 106 | 0.06% | 1,621 | 0.07% |
Some Other Race | 84,982 | 48.37% | 1,138,917 | 46.45% |
2+ Races | 53,556 | 30.49% | 768,196 | 31.33% |
Non-Hispanic/Latino by Race | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 271,526 | 80.37% | 7,080,910 | 70.29% |
Black/African American | 25,955 | 7.68% | 1,740,900 | 17.28% |
American Indian/Alaskan Native | 500 | 0.15% | 16,295 | 0.16% |
Asian | 22,820 | 6.75% | 749,814 | 7.44% |
Native Hawaiian/Pacific Islander | 144 | 0.04% | 3,033 | 0.03% |
Some Other Race | 1,478 | 0.44% | 43,104 | 0.43% |
2+ Races | 15,417 | 4.56% | 439,922 | 4.37% |
American Indian/Alaskan Native Population by Sex | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 3,801 | 52.68% | 52,250 | 52.44% |
Female | 3,414 | 47.32% | 47,394 | 47.56% |
Native Hawaiian/Pacific Islander Population by Sex | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 138 | 55.20% | 2,507 | 53.87% |
Female | 112 | 44.80% | 2,147 | 46.13% |
Average Household Income by Race | County: Kane | State: Illinois |
---|---|---|
Value | Value | |
All | $130,935 | $111,418 |
White | $123,480 | $105,933 |
Black/African American | $82,340 | $66,077 |
American Indian/Alaskan Native | $98,233 | $86,329 |
Asian | $136,974 | $122,911 |
Native Hawaiian/Pacific Islander | $62,469 | $85,230 |
Some Other Race | $87,955 | $81,684 |
2+ Races | $104,030 | $92,505 |
Median Household Income by Race | County: Kane | State: Illinois |
---|---|---|
Value | Value | |
All | $98,861 | $79,180 |
White | $109,231 | $87,655 |
Black/African American | $63,953 | $47,295 |
American Indian/Alaskan Native | $83,104 | $67,736 |
Asian | $121,625 | $108,396 |
Native Hawaiian/Pacific Islander | $58,621 | $63,644 |
Some Other Race | $76,915 | $67,817 |
2+ Races | $83,696 | $74,445 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.