2024 Demographics
Ethnicity Data for County: Kane
Jump to:
Population by Ethnicity | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 175,679 | 34.21% | 2,452,178 | 19.58% |
Non-Hispanic/Latino | 337,840 | 65.79% | 10,073,978 | 80.42% |
Hispanic/Latino Population by Race | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 28,515 | 16.23% | 417,789 | 17.04% |
Black/African American | 1,346 | 0.77% | 34,338 | 1.40% |
American Indian/Alaskan Native | 6,715 | 3.82% | 83,349 | 3.40% |
Asian | 459 | 0.26% | 7,968 | 0.32% |
Native Hawaiian/Pacific Islander | 106 | 0.06% | 1,621 | 0.07% |
Some Other Race | 84,982 | 48.37% | 1,138,917 | 46.45% |
2+ Races | 53,556 | 30.49% | 768,196 | 31.33% |
Non-Hispanic/Latino by Race | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 271,526 | 80.37% | 7,080,910 | 70.29% |
Black/African American | 25,955 | 7.68% | 1,740,900 | 17.28% |
American Indian/Alaskan Native | 500 | 0.15% | 16,295 | 0.16% |
Asian | 22,820 | 6.75% | 749,814 | 7.44% |
Native Hawaiian/Pacific Islander | 144 | 0.04% | 3,033 | 0.03% |
Some Other Race | 1,478 | 0.44% | 43,104 | 0.43% |
2+ Races | 15,417 | 4.56% | 439,922 | 4.37% |
Median Household Income by Ethnicity | County: Kane | State: Illinois |
---|---|---|
Value | Value | |
All | $98,861 | $79,180 |
Hispanic/Latino | $79,614 | $70,165 |
Non-Hispanic/Latino | $107,690 | $81,148 |
Average Household Income by Ethnicity | County: Kane | State: Illinois |
---|---|---|
Value | Value | |
All | $130,935 | $111,418 |
Hispanic/Latino | $85,898 | $78,826 |
Non-Hispanic/Latino | $145,998 | $116,744 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.