2024 Demographics
Sex Data for County: Kane
Jump to:
American Indian/Alaskan Native Population by Sex | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 3,801 | 52.68% | 52,250 | 52.44% |
Female | 3,414 | 47.32% | 47,394 | 47.56% |
Native Hawaiian/Pacific Islander Population by Sex | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 138 | 55.20% | 2,507 | 53.87% |
Female | 112 | 44.80% | 2,147 | 46.13% |
Male Population by Age Group | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 15,153 | 5.97% | 344,535 | 5.61% |
5 - 9 | 15,757 | 6.21% | 356,946 | 5.81% |
10 - 14 | 17,745 | 6.99% | 387,913 | 6.31% |
15 - 17 | 11,690 | 4.60% | 247,799 | 4.03% |
18 - 20 | 11,845 | 4.67% | 277,711 | 4.52% |
21 - 24 | 15,031 | 5.92% | 344,741 | 5.61% |
25 - 34 | 30,799 | 12.13% | 819,573 | 13.34% |
35 - 44 | 32,242 | 12.70% | 821,004 | 13.37% |
45 - 54 | 33,261 | 13.10% | 760,263 | 12.38% |
55 - 64 | 32,655 | 12.86% | 774,909 | 12.61% |
65 - 74 | 23,568 | 9.28% | 620,305 | 10.10% |
75 - 84 | 11,055 | 4.35% | 297,883 | 4.85% |
85+ | 3,073 | 1.21% | 89,289 | 1.45% |
Female Population by Age Group | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 14,471 | 5.57% | 330,039 | 5.17% |
5 - 9 | 14,973 | 5.77% | 342,369 | 5.36% |
10 - 14 | 17,028 | 6.56% | 371,851 | 5.83% |
15 - 17 | 11,083 | 4.27% | 236,380 | 3.70% |
18 - 20 | 11,367 | 4.38% | 265,464 | 4.16% |
21 - 24 | 14,120 | 5.44% | 325,115 | 5.09% |
25 - 34 | 29,438 | 11.34% | 810,018 | 12.69% |
35 - 44 | 32,733 | 12.61% | 833,144 | 13.05% |
45 - 54 | 34,409 | 13.25% | 785,103 | 12.30% |
55 - 64 | 33,643 | 12.96% | 819,253 | 12.83% |
65 - 74 | 26,473 | 10.20% | 704,402 | 11.04% |
75 - 84 | 14,535 | 5.60% | 392,771 | 6.15% |
85+ | 5,372 | 2.07% | 167,376 | 2.62% |
Male Median Age
County: Kane
37.8
Years
State: Illinois 38.6 Years
Female Median Age
County: Kane
40.3
Years
State: Illinois 41.1 Years
Male Population Age 25+: Less Than High School Graduation
County: Kane
23,707
Persons
(14.23% of Male Population: Age 25+)
(14.23% of Male Population: Age 25+)
State: Illinois 448,895 Persons (10.73% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Kane
21,762
Persons
(12.32% of Female Population: Age 25+)
(12.32% of Female Population: Age 25+)
State: Illinois 419,154 Persons (9.29% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 11,821 | 7.09% | 196,675 | 4.70% |
Some High School, No Diploma | 11,886 | 7.13% | 252,220 | 6.03% |
High School Grad | 39,452 | 23.67% | 1,119,252 | 26.76% |
Some College, No Degree | 33,410 | 20.05% | 822,214 | 19.66% |
Associate Degree | 11,160 | 6.70% | 313,319 | 7.49% |
Bachelor's Degree | 36,999 | 22.20% | 899,688 | 21.51% |
Master's Degree | 16,516 | 9.91% | 392,093 | 9.37% |
Professional Degree | 3,209 | 1.93% | 115,584 | 2.76% |
Doctorate Degree | 2,200 | 1.32% | 72,181 | 1.73% |
Female Population Age 25+ by Educational Attainment | County: Kane | State: Illinois | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 12,069 | 6.83% | 199,851 | 4.43% |
Some High School, No Diploma | 9,693 | 5.49% | 219,303 | 4.86% |
High School Grad | 41,665 | 23.59% | 1,090,894 | 24.18% |
Some College, No Degree | 34,085 | 19.30% | 895,296 | 19.84% |
Associate Degree | 13,353 | 7.56% | 405,844 | 8.99% |
Bachelor's Degree | 40,608 | 22.99% | 1,003,305 | 22.24% |
Master's Degree | 20,508 | 11.61% | 544,147 | 12.06% |
Professional Degree | 2,884 | 1.63% | 94,667 | 2.10% |
Doctorate Degree | 1,738 | 0.98% | 58,760 | 1.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.